Skip to the content
Open
Chris Permann | 442 |
Sawyer Fuller | 435 |
Keith Kluesner | 417 |
Brian Kluesner | 399 |
Josh Anderson | 380 |
Bowhunter
Dave Fulks | 429 |
Sean Collins | 427 |
Harley Trebian | 425 |
Brandon Bolsinger | 413 |
Derek Ehrhardt | 412 |
Justin Cummer | 412 |
Jamie Melcher | 402 |
Scott Kirsch | 400 |
Mike Schwem | 397 |
Chris Carlson | 396 |
Nick Freidlein | 394 |
Aaron Sturk | 390 |
Dalton Hall | 386 |
Julie Bunders | 374 |
Ryan McClintock | 374 |
Carson McClintock | 357 |
Jason Hatlan | 353 |
Kaeton Bolsinger | 352 |
Brian Wilson | 316 |
Louis McKay | 294 |
Tom Gillman | 241 |
Women
Lainey German | 379 |
Lindsey Anderson | 378 |
Kelsey Pope Mueller | 375 |
Tamm Kirsch | 374 |
Jon Bunders | 371 |
Traditional
Matt Inman | 320 |
Todd Hall | 281 |
Roger Milhan | 261 |
Mike Stark | 256 |
Youth
Jack Reisner | 390 |
Sklyer McKay | 272 |
PeeWee/Cub
Austin Mohn | 343 |
Savannah Niederhaus | 332 |
Easton Mohn | 228 |
Open
Chris Permann | 437 |
Harley Trebian | 405 |
Keith Kluesner | 404 |
Bowhunter
Sawyer Fuller | 432 |
Mark Hopkins | 423 |
Randy Mara | 422 |
Derek Ehrhardt | 421 |
Cary Crow | 416 |
Bennet Cole | 416 |
Jamie Melcher | 410 |
Jackson Landt | 408 |
Sean Collins | 406 |
Scott Kirsch | 403 |
Jason Bogdonovich | 403 |
Adam Walther | 400 |
Josh Anderson | 395 |
Brayede Miller | 393 |
Dalton Hall | 389 |
Justin Schmidt | 384 |
Mitch Tauke | 385 |
Brady Hageman | 382 |
Mike Schwem | 382 |
Mike Hampton | 382 |
Jeff Kazda | 381 |
Mike Green | 380 |
Dallas Hageman | 378 |
Chris Carlson | 374 |
Keaton Bolsinger | 371 |
Mitchell Meyers | 366 |
Justin Cummer | 366 |
Nate Tauke | 365 |
Corey Kobbervig | 363 |
Ryan Desotel | 361 |
Frankie Mast | 350 |
Travis Gudenkauf | 350 |
Boudy Ross | 347 |
Spencer Larson | 346 |
Mark Olinger | 346 |
David Mangold | 345 |
Jake Shaw | 343 |
Derrik Larson | 327 |
Brandon Mitchell | 320 |
Isaac Wellendorf | 302 |
Travis Ozanich | 265 |
Paige Thompson | 260 |
Louis McKay | 257 |
Tom Billman | 216 |
Women
Tarah Bogdonovich | 367 |
Kelley Ruegnitz | 339 |
Lindsey Jackson | 336 |
Danielle Kluesner | 333 |
Stephanie Gudenkauf | 323 |
Maggie Abbott | 280 |
Traditional
Youth
Lane Gudenkauf | 395 |
Hunter Bogdonovich | 388 |
Jack Reisner | 355 |
Carson Ruegnitz | 348 |
Peewee/Cub
Kendall Wagner | 429 |
Croix Gudenkauf | 417 |
Austin Mohn | 366 |
Easton Mohn | 228 |
Open
Ryan Gutknecht | 427 |
Levi Gieske | 423 |
Chris Permann | 407 |
Harley Trebian | 401 |
Brian Kluesner | 399 |
Keith Kluesner | 399 |
Adam Ronnfeldt | 398 |
Mike Green | 334 |
Mark Olinger | 312 |
Bowhunter
Brandon Bolsinger | 406 |
Andrew Pusateri | 400 |
Jordan Landsgard | 397 |
Kyler Wegmann | 393 |
Scott Kirsch | 390 |
Dave Mangold | 388 |
Jeremy Harrensten | 386 |
Jason Bogdonovich | 385 |
Joe Conklin | 375 |
Mike Hampton | 374 |
Justin Cummer | 373 |
Chase Dudak | 370 |
Dave Wendler | 369 |
Michael Schwem | 368 |
Ryan Schroeder | 355 |
Matt Casper | 352 |
Tony Goodrich | 348 |
Derek Ehrhardt | 341 |
George Rieck | 341 |
Matt McCoy | 331 |
Brandon Pecha | 321 |
Richard Dudak | 305 |
Tim Bruihler | 295 |
Tom Gilman | 243 |
Paige Thompson | 231 |
Women
Maria DiValentin | 413 |
Laney German | 342 |
Kaylee Thurm | 326 |
Kelly Ruegnitz | 308 |
Traditional
Youth
Hunter Bogdonovich | 387 |
Carson Ruegnitz | 328 |
Billie Rieck | 328 |
PeeWee/Cub
Dane | 332 |
Savannah Niederhouse | 283 |
Bryer Rieck | 279 |
Brianna Wegmann | 257 |
Open
Bowhunter
Jared Snyder | 436 |
Zach Snyder | 434 |
Derek Ehrhardt | 432 |
Al Synder | 425 |
Brandon Bolsinger | 425 |
Justin Schmidt | 420 |
Brady Helle | 407 |
Mike Hampton | 404 |
Dave Mangold | 398 |
Mike Schwem | 398 |
Jeremy Davis | 399 |
Justin Cummer | 398 |
John Miersen | 388 |
Body Ross | 385 |
Tony Fuller | 383 |
Ryan McClintock | 375 |
Jake Dettman | 375 |
Nick Kirby | 375 |
Austiin Hansel | 375 |
Scott Kirsch | 374 |
Sam Broome | 374 |
Adam Walther | 366 |
Mike Greene | 365 |
Spencer Gray | 362 |
Joe Conklin | 360 |
Sam Strochein | 359 |
Nathan Swisher | 358 |
Dakota Howard | 355 |
Justin Nazarchyk | 350 |
Derek Brayton | 348 |
Dan Genthe | 345 |
Keaton Bolsinger | 338 |
Zach Adrian | 300 |
Jason Hatlan | 299 |
Carl Metzger | 292 |
James Zobac | 273 |
Tom Gilman | 253 |
Women
Maria Divalentin | 409 |
Kathy Kluth | 401 |
Kelsey Mueller | 383 |
Lainey German | 383 |
Tammy Kirsch | 304 |
Michaella Greene | 301 |
Kaylee Thurm | 257 |
Traditional
Youth
PeeWee/Cub
Open
Levi Gieseke | 437 |
Harley Trebian | 412 |
Scott Kirsch | 401 |
Jim Bodensteiner | 400 |
Scott Hall | 391 |
Brett K | 389 |
Brian Kluesner | 387 |
Keith Kluesner | 386 |
Chantel Hall | 384 |
Matt McMillan | 381 |
Mike Green | 369 |
Nick F | 367 |
Pat Delaney | 366 |
Kyle Reeves | 361 |
Mark Olinger | 328 |
Bowhunter
Justin Nehause | 429 |
Dawson Harbaugh | 423 |
Cary Crow | 423 |
Larry Mestad | 422 |
Avery Crow | 413 |
Kyle Zierden | 408 |
Mike Hampton | 404 |
Cody Leib | 404 |
Brandon B | 403 |
Nick Kirby | 400 |
Michal Schwem | 399 |
Matt Casper | 396 |
Brad Madison | 396 |
Justin Schmidt | 393 |
John Miersen | 391 |
Chad Ruegnitz | 391 |
Kevin Teirney | 390 |
Josh Cummer | 389 |
Josh Anderson | 388 |
Justin Cummer | 378 |
Ryan McClintock | 375 |
Dave Wendler | 372 |
Brady Helle | 372 |
Steven James Bilden | 372 |
Brian Potter | 371 |
Dave Slife | 369 |
Dan Genthe | 361 |
Bryan Kuehl | 354 |
Justin Nazarchyk | 351 |
Conner Porter | 349 |
Gorge Rick | 344 |
Sam Stroschein | 329 |
Andrew Chiffer | 308 |
Tyler Dalbkermeyer | 304 |
Nick Weidenbacher | 272 |
Randy Reeves | 256 |
Logan Dalbkermeyer | 227 |
Women
Kylie Amling | 406 |
Maria Divalentin | 390 |
Kaylee Thurm | 353 |
Kelley R | 346 |
Traditional
Matt Inman | 359 |
Gaylon Kray | 297 |
Sam Franzen | 269 |
Youth
Carson Ruegnitz | 318 |
Ben Budensteiner | 294 |
Peyton Finley | 284 |
Paige Thompson | 248 |
PeeWee/Cub
Dane Pope | 306 |
Bryer Rick | 271 |
Kash B | 124 |
Grayson Reeves | 122 |
Open
Levi Gieseke | 432 |
Landen Snodgrass | 432 |
Harley Trebian | 431 |
Adam Ronnfeldt | 431 |
Travis Ronnfeldt | 428 |
John Wilson | 414 |
Keith Kluesner | 406 |
Nick Klingenberg | 381 |
Nick Schwab | 359 |
Mark Olinger | 339 |
Dustin Kobbervig | 334 |
Mike Green | 316 |
Ethan Esser | 303 |
Bowhunter
Doug Meyer | 427 |
Skeet Kopp | 416 |
Chad Ruegnitz | 415 |
David Mangold | 408 |
Dave Fulks | 403 |
Brian Potter | 401 |
John Miersen | 400 |
Mike Hampton | 399 |
Mike Schwem | 398 |
Jackson Landt | 393 |
Bryon Kuehl | 385 |
Dawson Harbaugh | 385 |
Jared Qube | 378 |
Nick Kirby | 372 |
Conner Porter | 367 |
Josh Lang | 366 |
Justin Nazarchyk | 356 |
Scott Shafeer | 354 |
Pat Drips | 350 |
Joe Conklin | 342 |
Carter Kuehl | 341 |
Collin Seeley | 340 |
Andrew Schiffer | 336 |
Jason Hatlan | 335 |
Sten Yates | 315 |
David Reznder | 310 |
Sam Stroschein | 294 |
Blake Stannard | 271 |
Women
Maria Divalentin | 420 |
Kathy Kluth | 405 |
Kylie Amling | 388 |
Laney German | 374 |
Vanessa Rose | 367 |
Kelly Ruegnitz | 349 |
Danielle Kluesner | 334 |
Isabelle Kirby | 264 |
Ellie Kinley | 216 |
Traditional
Youth
Cashton Rose | 329 |
Keith Anderson | 325 |
Carson Ruegnitz | 320 |
PeeWee/Cub
Charlie Rose | 335 |
James Lee | 215 |
| July | August | September | Final (Averaged) |
Jason Culbertson | 464 | | | N/A |
Josh Andersen | 440 | 434 | 451 | 445.5 |
Levi Gieseke | | 487 | 475 | 481 |
Brett Kluesner | 433 | 472 | 470 | 471 |
Mike G | 389 | | 386 | 387.5 |
Harley Trebian | 375 | 454 | 450 | 452 |
Noah Reinhart | 370 | | | N/A |
Mark Olinger | 350 | | 370 | 360 |
Darrell Moose | | 489 | | N/A |
Open
Bowhunter
Bryan Wilson | 468 |
Derek Ehrhardt | 466 |
Chad Ruegnitz | 460 |
Brandon Bolsinger | 458 |
Justin Schmidt | 447 |
Mike Hampton | 446 |
Josh Cummer | 444 |
Ryan McClintock | 444 |
David Mangold | 437 |
Dan Miller | 434 |
Justin Cummer | 416 |
Keaton Bolsinger | 407 |
Brandon Taylor | 393 |
Darin Berg | 390 |
Nick Friedlein | 363 |
Pat Drips | 362 |
Davi Rezende | 353 |
Michael Schwam | 327 |
Colin Schirmer | 311 |
Jason Hatlan | 292 |
Jake Weires | 256 |
Walter Rupert | 200 |
Women’s
Sydney Alber | 478 |
Lindsey Anderson | 425 |
Kathy Kluth | 419 |
Sierra Fox | 376 |
Lainey German | 374 |
Kelly Ruegnitz | 350 |
Traditional
Matt Inman | 354 |
Gaylen Kray | 351 |
Youth
Clayton Henkes | 416 |
Carson McClintock | 398 |
Bryce Berg | 367 |
Kaleigh Thurm | 322 |
Carson Ruegnitz | 294 |
Weston Fulling | 294 |
PeeWee/Cub
Open
Richard Boyer | 482 |
Travis Ronnfeldt | 478 |
Jason Culbertson | 459 |
Dave Stevens | 458 |
Jeremy Davis | 450 |
Abby Mergen | 446 |
Scott Kirsch | 439 |
James Wagner | 433 |
“M” | 432 |
Brian Kluesner | 425 |
Nick Freerks | 392 |
Keith Kluesner | 392 |
Craig Kluesner | 363 |
Mark Olinger | 361 |
Jeremy Cuna | 358 |
Bowhunter
Chad Duncan | 466 |
Derek Ehrhardt | 453 |
Mike Hampton | 451 |
Brandon Bolsinger | 451 |
Hunter Grabeel | 439 |
Tim Rigby | 439 |
Brett Howard | 435 |
Tony Goodrich | 433 |
Justin Schmidt | 431 |
Dave Fulks | 428 |
Justin Cummer | 427 |
Josh Cummer | 420 |
“Austin” | 419 |
Keaton Bolsinger | 419 |
Ryan McClintock | 419 |
Justin Nazarchyk | 416 |
Mitch Mezera | 415 |
Dan Anderson | 414 |
Brian Potter | 402 |
“Braden” | 392 |
Josh Thein | 384 |
Travis Gudenkauf | 384 |
Sam Streschein | 370 |
Dave Sherman | 359 |
Andrew Schiffer | 356 |
Davi Rezende | 346 |
Cody A Terrell | 341 |
Stan Yates | 287 |
Michael Schwam | 259 |
Jason Hatlan | 234 |
Women’s
Shannon Goebel | 466 |
Sydney Alber | 462 |
Jamie Goodrich | 436 |
Kathy Kluth | 426 |
Kylie Amling | 416 |
Lainey German | 412 |
Venessa Rose | 393 |
Michaella Green | 372 |
“Amber” | 350 |
Stephanie Gudenkauf | 345 |
Sarah Ann | 314 |
“Brigid” | 277 |
Deb Siebels | 163 |
Traditional
Bruce Kann | 437 |
Rod Heidemann | 352 |
Jim Siebels | 344 |
Collin Heidemann | 242 |
Karley Heidemann | 171 |
Youth
Charlie Rose | 339 |
Cashton Rose | 332 |
Zach Mezera | 165 |
PeeWee/Cub
Crystal Goodrich | 427 |
Lane Gudenkauf | 353 |
Brady Thein | 309 |
Croix Gudenkauf | 248 |
Open
Darrell Moose | 485 |
Derick Koppes | 470 |
Levi Gieseke | 465 |
Dean Quandahl | 456 |
James Wagner | 455 |
Roger Koppes | 444 |
Brian Potter | 433 |
Eugene Hingtgen | 424 |
Matt Konrardy | 424 |
Andrew Schiffer | 351 |
Bowhunter
Joseph Schumacher | 481 |
Derek Ehrhardt | 461 |
Kirk Konichek | 460 |
Brett Howard | 455 |
Mike Hampton | 452 |
Travis Prier | 447 |
John Miersen | 440 |
Justin Nazarchyk | 438 |
Michael O’Connor | 434 |
Darin Berg | 433 |
Chris Permann | 433 |
Brian West | 424 |
Keaton Bolsinger | 423 |
Justin Cummer | 418 |
Andrew Kraus | 417 |
Kyle Reeves | 417 |
Hans Walleser | 416 |
Sam Streschen | 415 |
Jason Lansing | 412 |
Robert Jones | 411 |
Nick Kirby | 410 |
Mike Pusateri | 409 |
David Mangold | 400 |
Pat Drips | 389 |
Jacob McGreal | 382 |
Nate Lansing | 375 |
Nick Henkes | 354 |
Gerry Riccio | 353 |
Davi | 349 |
Women
Linda Quandahl | 465 |
Kylie Amling | 415 |
Samantha Drips | 404 |
Traditional
Youth
Bryce Berg | 335 |
Chris Wehling | 277 |
Daniel McGreal | 250 |
PeeWee/Cub