Skip to the content
Open
Chris Permann | 442 |
Sawyer Fuller | 435 |
Keith Kluesner | 417 |
Brian Kluesner | 399 |
Josh Anderson | 380 |
Bowhunter
Dave Fulks | 429 |
Sean Collins | 427 |
Harley Trebian | 425 |
Brandon Bolsinger | 413 |
Derek Ehrhardt | 412 |
Justin Cummer | 412 |
Jamie Melcher | 402 |
Scott Kirsch | 400 |
Mike Schwem | 397 |
Chris Carlson | 396 |
Nick Freidlein | 394 |
Aaron Sturk | 390 |
Dalton Hall | 386 |
Julie Bunders | 374 |
Ryan McClintock | 374 |
Carson McClintock | 357 |
Jason Hatlan | 353 |
Kaeton Bolsinger | 352 |
Brian Wilson | 316 |
Louis McKay | 294 |
Tom Gillman | 241 |
Women
Lainey German | 379 |
Lindsey Anderson | 378 |
Kelsey Pope Mueller | 375 |
Tamm Kirsch | 374 |
Jon Bunders | 371 |
Traditional
Matt Inman | 320 |
Todd Hall | 281 |
Roger Milhan | 261 |
Mike Stark | 256 |
Youth
Jack Reisner | 390 |
Sklyer McKay | 272 |
PeeWee/Cub
Austin Mohn | 343 |
Savannah Niederhaus | 332 |
Easton Mohn | 228 |