Skip to the content
| July | August | September | Final (Averaged) |
Jason Culbertson | 464 | | | N/A |
Josh Andersen | 440 | 434 | 451 | 445.5 |
Levi Gieseke | | 487 | 475 | 481 |
Brett Kluesner | 433 | 472 | 470 | 471 |
Mike G | 389 | | 386 | 387.5 |
Harley Trebian | 375 | 454 | 450 | 452 |
Noah Reinhart | 370 | | | N/A |
Mark Olinger | 350 | | 370 | 360 |
Darrell Moose | | 489 | | N/A |
Open
Bowhunter
Bryan Wilson | 468 |
Derek Ehrhardt | 466 |
Chad Ruegnitz | 460 |
Brandon Bolsinger | 458 |
Justin Schmidt | 447 |
Mike Hampton | 446 |
Josh Cummer | 444 |
Ryan McClintock | 444 |
David Mangold | 437 |
Dan Miller | 434 |
Justin Cummer | 416 |
Keaton Bolsinger | 407 |
Brandon Taylor | 393 |
Darin Berg | 390 |
Nick Friedlein | 363 |
Pat Drips | 362 |
Davi Rezende | 353 |
Michael Schwam | 327 |
Colin Schirmer | 311 |
Jason Hatlan | 292 |
Jake Weires | 256 |
Walter Rupert | 200 |
Women’s
Sydney Alber | 478 |
Lindsey Anderson | 425 |
Kathy Kluth | 419 |
Sierra Fox | 376 |
Lainey German | 374 |
Kelly Ruegnitz | 350 |
Traditional
Matt Inman | 354 |
Gaylen Kray | 351 |
Youth
Clayton Henkes | 416 |
Carson McClintock | 398 |
Bryce Berg | 367 |
Kaleigh Thurm | 322 |
Carson Ruegnitz | 294 |
Weston Fulling | 294 |
PeeWee/Cub
Open
Richard Boyer | 482 |
Travis Ronnfeldt | 478 |
Jason Culbertson | 459 |
Dave Stevens | 458 |
Jeremy Davis | 450 |
Abby Mergen | 446 |
Scott Kirsch | 439 |
James Wagner | 433 |
“M” | 432 |
Brian Kluesner | 425 |
Nick Freerks | 392 |
Keith Kluesner | 392 |
Craig Kluesner | 363 |
Mark Olinger | 361 |
Jeremy Cuna | 358 |
Bowhunter
Chad Duncan | 466 |
Derek Ehrhardt | 453 |
Mike Hampton | 451 |
Brandon Bolsinger | 451 |
Hunter Grabeel | 439 |
Tim Rigby | 439 |
Brett Howard | 435 |
Tony Goodrich | 433 |
Justin Schmidt | 431 |
Dave Fulks | 428 |
Justin Cummer | 427 |
Josh Cummer | 420 |
“Austin” | 419 |
Keaton Bolsinger | 419 |
Ryan McClintock | 419 |
Justin Nazarchyk | 416 |
Mitch Mezera | 415 |
Dan Anderson | 414 |
Brian Potter | 402 |
“Braden” | 392 |
Josh Thein | 384 |
Travis Gudenkauf | 384 |
Sam Streschein | 370 |
Dave Sherman | 359 |
Andrew Schiffer | 356 |
Davi Rezende | 346 |
Cody A Terrell | 341 |
Stan Yates | 287 |
Michael Schwam | 259 |
Jason Hatlan | 234 |
Women’s
Shannon Goebel | 466 |
Sydney Alber | 462 |
Jamie Goodrich | 436 |
Kathy Kluth | 426 |
Kylie Amling | 416 |
Lainey German | 412 |
Venessa Rose | 393 |
Michaella Green | 372 |
“Amber” | 350 |
Stephanie Gudenkauf | 345 |
Sarah Ann | 314 |
“Brigid” | 277 |
Deb Siebels | 163 |
Traditional
Bruce Kann | 437 |
Rod Heidemann | 352 |
Jim Siebels | 344 |
Collin Heidemann | 242 |
Karley Heidemann | 171 |
Youth
Charlie Rose | 339 |
Cashton Rose | 332 |
Zach Mezera | 165 |
PeeWee/Cub
Crystal Goodrich | 427 |
Lane Gudenkauf | 353 |
Brady Thein | 309 |
Croix Gudenkauf | 248 |
Open
Darrell Moose | 485 |
Derick Koppes | 470 |
Levi Gieseke | 465 |
Dean Quandahl | 456 |
James Wagner | 455 |
Roger Koppes | 444 |
Brian Potter | 433 |
Eugene Hingtgen | 424 |
Matt Konrardy | 424 |
Andrew Schiffer | 351 |
Bowhunter
Joseph Schumacher | 481 |
Derek Ehrhardt | 461 |
Kirk Konichek | 460 |
Brett Howard | 455 |
Mike Hampton | 452 |
Travis Prier | 447 |
John Miersen | 440 |
Justin Nazarchyk | 438 |
Michael O’Connor | 434 |
Darin Berg | 433 |
Chris Permann | 433 |
Brian West | 424 |
Keaton Bolsinger | 423 |
Justin Cummer | 418 |
Andrew Kraus | 417 |
Kyle Reeves | 417 |
Hans Walleser | 416 |
Sam Streschen | 415 |
Jason Lansing | 412 |
Robert Jones | 411 |
Nick Kirby | 410 |
Mike Pusateri | 409 |
David Mangold | 400 |
Pat Drips | 389 |
Jacob McGreal | 382 |
Nate Lansing | 375 |
Nick Henkes | 354 |
Gerry Riccio | 353 |
Davi | 349 |
Women
Linda Quandahl | 465 |
Kylie Amling | 415 |
Samantha Drips | 404 |
Traditional
Youth
Bryce Berg | 335 |
Chris Wehling | 277 |
Daniel McGreal | 250 |
PeeWee/Cub
| July | August | September | Final (Averaged) |
Tom Shirbroun | 438 | 441 | | 439.5 |
Noah Reinhart | 416 | 403 | 433 | 424.5 |
Tony Goodrich | 313 | | | N/A |
Jason Culbertson | 457 | | | N/A |
Mark Olinger | 303 | 344 | | 323.5 |
Steve Nachtman | 453 | | | N/A |
Keith Kluesner | 391 | | | N/A |
Brian Kluesner | 453 | | | N/A |
Paul Dahlstrom | 449 | 453 | | 451 |
Darrell Moose | 476 | 489 | | 482.5 |
Donnie Dundee | 374 | 470 | 475 | 472.5 |
Mike S. | 377 | | | N/A |
George Schaefers | 480 | 463 | 480 | 480 |
Harley Trebian | 387 | 337 | 411 | 399 |
Keegan Kuehl | 360 | | 387 | 373.5 |
Levi Farmer | 446 | | | N/A |
Mike Green | | 416 | | N/A |
July 19th, 2020
August 16th, 2020
September 13th, 2020
Registration: 7AM-12PM
MARK YOUR CALENDARS!
SEE YOU THERE!
Open
Scott Kirsch | 469 |
Tim Despins | 449 |
Joe Forsmo | 428 |
Francis Sutter | 399 |
Women’s
Susan Strand | 448 |
Jaime Salinas | 435 |
Venessa Rose | 422 |
Julie Hoefler | 415 |
Sami Drips | 385 |
Men’s
Quinten Strand | 466 |
Jeff Adams | 462 |
Drew Crump | 462 |
Travis Prier | 458 |
Jeff Kazda | 458 |
Aaron Anderson | 453 |
Nick Kirby | 453 |
Art Strand | 448 |
Derek Ehrhardt | 443 |
Skeet Kopp | 443 |
Dan Miller | 441 |
Dan Anderson | 434 |
Josh Anderson | 431 |
George Reick | 431 |
Dustin Hage | 431 |
Chris Permonn | 423 |
Mike Carl | 417 |
Kedryn Boddie | 416 |
Gerald Hershey | 415 |
Wes Heying | 392 |
John Adams | 384 |
Nathan Ries | 351 |
Traditional
Bruce Kann | 451 |
Heather Swenson | 331 |
Youth
Ryan Schroeder | 406 |
Charlie Rose | 353 |
Keith Anderson | 341 |
Cashton Rose | 281 |
Isabelle Kirby | 253 |
Cub
Preston Kulper | 466 |
Carson Hoeger | 371 |
PeeWee
Bentley Hoeger | 297 |
Kyra Despins | 285 |